◆ A Charlotte Golf Tradition ◆
Charlotte Senior AmateurChampionship
Menu

Championship archive

Previous results

A record of the players, performances and moments that have shaped the Charlotte Senior Amateur Championship.

2026

Final tournament results

The 2026 championship

Complete final standings, both rounds’ scores, division payouts and skins.

View 2026 final results →
2025FINAL TOURNAMENT RESULTSThe 2025 championshipFinal standings, round scores and division payouts.View 2025 results ▾Hide results ▴
FINAL RESULTS

2025 championship

Neal Morrison won the Senior Division on the second playoff hole after he and Paul Clark finished at 155.

Senior Division19 players · $1,825 purse
PosPlayerR1R2TotalPayout
T1Neal MorrisonR1: 80 · R2: 75 · $4008075155 (+13)$400
T1Paul ClarkR1: 78 · R2: 77 · $3507877155 (+13)$350
T3Jimmy BuskerR1: 79 · R2: 77 · $2507977156 (+14)$250
T3Randy DockinsR1: 76 · R2: 80 · $2507680156 (+14)$250
T3Lenny NashR1: 79 · R2: 77 · $2507977156 (+14)$250
6Scott ParkR1: 79 · R2: 78 · $1757978157 (+15)$175
7Keith KepleyR1: 81 · R2: 80 · $1508180161 (+19)$150
8Masanori KokubuR1: 84 · R2: 78 · $08478162 (+20)$0
9Jay BarnesR1: 87 · R2: 78 · $08778165 (+23)$0
T10David WalkerR1: 88 · R2: 79 · $08879167 (+25)$0
T10Troy MeeksR1: 83 · R2: 84 · $08384167 (+25)$0
12Staunton HarkinsR1: 89 · R2: 82 · $08982171 (+29)$0
13Ron BrinsonR1: 89 · R2: 86 · $08986175 (+33)$0
14Scott SperberR1: 88 · R2: 88 · $08888176 (+34)$0
WDDaniel HendricksonR1: 81 · R2: WD · $081WDWD $0
WDVictor RuotoloR1: 85 · R2: WD · $085WDWD $0
WDMichael MullinsR1: 93 · R2: WD · $093WDWD $0
NSShawn ElmoreR1: 86 · R2: NS · $086NSNS $0
WDBob SherrillR1: WD · R2: — · $0WD—WD $0
Super Senior Division9 players · $1,050 purse
PosPlayerR1R2TotalPayout
1John RudolphR1: 80 · R2: 70 · $4008070150 (+8)$400
2Wes ClarkR1: 80 · R2: 79 · $3508079159 (+17)$350
3Mark JensenR1: 85 · R2: 83 · $3008583168 (+26)$300
4Brian PhillipsR1: 86 · R2: 87 · $08687173 (+31)$0
5Bill PhillipsR1: 92 · R2: 85 · $09285177 (+35)$0
6Ben LearyR1: 94 · R2: 87 · $09487181 (+39)$0
7Tony CovingtonR1: 91 · R2: 99 · $09199190 (+48)$0
WDJames GraingerR1: 85 · R2: WD · $085WDWD $0
9Johnny ElamR1: DNF · R2: — · $0DNF—DNF $0
Legends Division11 players · $1,300 purse
PosPlayerR1R2TotalPayout
1Joe SumrowR1: 77 · R2: 76 · $4007776153 (+11)$400
T2Jerry EvansR1: 78 · R2: 85 · $3257885163 (+21)$325
T2Robert WylieR1: 80 · R2: 83 · $3258083163 (+21)$325
4Bob WilsonR1: 85 · R2: 81 · $2508581166 (+24)$250
5Paul StroupR1: 85 · R2: 82 · $08582167 (+25)$0
T6Mike TarulliR1: 85 · R2: 83 · $08583168 (+26)$0
T6John RichardsonR1: 85 · R2: 83 · $08583168 (+26)$0
8Alan WallworkR1: 82 · R2: 89 · $08289171 (+29)$0
T9Rick JacksonR1: 93 · R2: 80 · $09380173 (+31)$0
T9Alfred CherryR1: 91 · R2: 82 · $09182173 (+31)$0
11Barry CroninR1: 86 · R2: 90 · $08690176 (+34)$0

Recent champions

Division winners

2026
Senior DivisionLenny Nash146
Super Senior DivisionJeff Brischke151
Legends DivisionStan Howey154
2025
Senior DivisionNeal Morrison155
Super Senior DivisionJohn Rudolph150
Legends DivisionJoe Sumrow153
2024
Senior DivisionSteve Harwell144
Super Senior DivisionJames Pearson147
Legends DivisionJohn Fritz144
2023
Senior DivisionDan Hendrickson148
Super Senior DivisionJohn Rudolph149
Legends DivisionGreg Powell153
2022
Senior DivisionGeorge Harris151
Super Senior DivisionJim Gallagher151
Legends DivisionJerry Hartsell146
2021
Senior DivisionSteve Harwell145
Super Senior DivisionNoel Brown155
Legends DivisionDave Moser154
2020

Championship cancelled

Historical documents

Results, payouts & releases

BD3 Tech Solutions logobuilt and managed by BD3 Tech Solutions