◆ A Charlotte Golf Tradition ◆
Championship archive
Previous results
A record of the players, performances and moments that have shaped the Charlotte Senior Amateur Championship.
2026Final tournament results
The 2026 championship
Complete final standings, both rounds’ scores, division payouts and skins.
View 2026 final results →2025FINAL TOURNAMENT RESULTSThe 2025 championshipFinal standings, round scores and division payouts.View 2025 results ▾Hide results ▴
FINAL RESULTS2025 championship
Neal Morrison won the Senior Division on the second playoff hole after he and Paul Clark finished at 155.
Senior Division19 players · $1,825 purse
| Pos | Player | R1 | R2 | Total | Payout |
|---|
| T1 | Neal MorrisonR1: 80 · R2: 75 · $400 | 80 | 75 | 155 (+13) | $400 |
| T1 | Paul ClarkR1: 78 · R2: 77 · $350 | 78 | 77 | 155 (+13) | $350 |
| T3 | Jimmy BuskerR1: 79 · R2: 77 · $250 | 79 | 77 | 156 (+14) | $250 |
| T3 | Randy DockinsR1: 76 · R2: 80 · $250 | 76 | 80 | 156 (+14) | $250 |
| T3 | Lenny NashR1: 79 · R2: 77 · $250 | 79 | 77 | 156 (+14) | $250 |
| 6 | Scott ParkR1: 79 · R2: 78 · $175 | 79 | 78 | 157 (+15) | $175 |
| 7 | Keith KepleyR1: 81 · R2: 80 · $150 | 81 | 80 | 161 (+19) | $150 |
| 8 | Masanori KokubuR1: 84 · R2: 78 · $0 | 84 | 78 | 162 (+20) | $0 |
| 9 | Jay BarnesR1: 87 · R2: 78 · $0 | 87 | 78 | 165 (+23) | $0 |
| T10 | David WalkerR1: 88 · R2: 79 · $0 | 88 | 79 | 167 (+25) | $0 |
| T10 | Troy MeeksR1: 83 · R2: 84 · $0 | 83 | 84 | 167 (+25) | $0 |
| 12 | Staunton HarkinsR1: 89 · R2: 82 · $0 | 89 | 82 | 171 (+29) | $0 |
| 13 | Ron BrinsonR1: 89 · R2: 86 · $0 | 89 | 86 | 175 (+33) | $0 |
| 14 | Scott SperberR1: 88 · R2: 88 · $0 | 88 | 88 | 176 (+34) | $0 |
| WD | Daniel HendricksonR1: 81 · R2: WD · $0 | 81 | WD | WD | $0 |
| WD | Victor RuotoloR1: 85 · R2: WD · $0 | 85 | WD | WD | $0 |
| WD | Michael MullinsR1: 93 · R2: WD · $0 | 93 | WD | WD | $0 |
| NS | Shawn ElmoreR1: 86 · R2: NS · $0 | 86 | NS | NS | $0 |
| WD | Bob SherrillR1: WD · R2: — · $0 | WD | — | WD | $0 |
Super Senior Division9 players · $1,050 purse
| Pos | Player | R1 | R2 | Total | Payout |
|---|
| 1 | John RudolphR1: 80 · R2: 70 · $400 | 80 | 70 | 150 (+8) | $400 |
| 2 | Wes ClarkR1: 80 · R2: 79 · $350 | 80 | 79 | 159 (+17) | $350 |
| 3 | Mark JensenR1: 85 · R2: 83 · $300 | 85 | 83 | 168 (+26) | $300 |
| 4 | Brian PhillipsR1: 86 · R2: 87 · $0 | 86 | 87 | 173 (+31) | $0 |
| 5 | Bill PhillipsR1: 92 · R2: 85 · $0 | 92 | 85 | 177 (+35) | $0 |
| 6 | Ben LearyR1: 94 · R2: 87 · $0 | 94 | 87 | 181 (+39) | $0 |
| 7 | Tony CovingtonR1: 91 · R2: 99 · $0 | 91 | 99 | 190 (+48) | $0 |
| WD | James GraingerR1: 85 · R2: WD · $0 | 85 | WD | WD | $0 |
| 9 | Johnny ElamR1: DNF · R2: — · $0 | DNF | — | DNF | $0 |
Legends Division11 players · $1,300 purse
| Pos | Player | R1 | R2 | Total | Payout |
|---|
| 1 | Joe SumrowR1: 77 · R2: 76 · $400 | 77 | 76 | 153 (+11) | $400 |
| T2 | Jerry EvansR1: 78 · R2: 85 · $325 | 78 | 85 | 163 (+21) | $325 |
| T2 | Robert WylieR1: 80 · R2: 83 · $325 | 80 | 83 | 163 (+21) | $325 |
| 4 | Bob WilsonR1: 85 · R2: 81 · $250 | 85 | 81 | 166 (+24) | $250 |
| 5 | Paul StroupR1: 85 · R2: 82 · $0 | 85 | 82 | 167 (+25) | $0 |
| T6 | Mike TarulliR1: 85 · R2: 83 · $0 | 85 | 83 | 168 (+26) | $0 |
| T6 | John RichardsonR1: 85 · R2: 83 · $0 | 85 | 83 | 168 (+26) | $0 |
| 8 | Alan WallworkR1: 82 · R2: 89 · $0 | 82 | 89 | 171 (+29) | $0 |
| T9 | Rick JacksonR1: 93 · R2: 80 · $0 | 93 | 80 | 173 (+31) | $0 |
| T9 | Alfred CherryR1: 91 · R2: 82 · $0 | 91 | 82 | 173 (+31) | $0 |
| 11 | Barry CroninR1: 86 · R2: 90 · $0 | 86 | 90 | 176 (+34) | $0 |
Recent champions
Division winners
2026
Senior DivisionLenny Nash146
Super Senior DivisionJeff Brischke151
Legends DivisionStan Howey154
2025
Senior DivisionNeal Morrison155
Super Senior DivisionJohn Rudolph150
Legends DivisionJoe Sumrow153
2024
Senior DivisionSteve Harwell144
Super Senior DivisionJames Pearson147
Legends DivisionJohn Fritz144
2023
Senior DivisionDan Hendrickson148
Super Senior DivisionJohn Rudolph149
Legends DivisionGreg Powell153
2022
Senior DivisionGeorge Harris151
Super Senior DivisionJim Gallagher151
Legends DivisionJerry Hartsell146
2021
Senior DivisionSteve Harwell145
Super Senior DivisionNoel Brown155
Legends DivisionDave Moser154
2020
Championship cancelled
Historical documents
Results, payouts & releases