Senior champion
Cedarwood Country Club · October 26–27
2026 championship results
Final standings, division champions, payouts and skins.
Final · 36 holes completed
2026 final results
Final scores and payouts from the supplied Golf Genius results. Published October 30, 2026.
Super Senior champion
Jeff Brischke
151 (+9)74 + 77 · $400.00Legends champion
Stan Howey
154 (+12)74 + 80 · $400.00Senior final standings
| Pos. | Player | R1 | R2 | Total | To par | Purse |
|---|---|---|---|---|---|---|
| 1 | Lenny Nash | 68 | 78 | 146 | +4 | $400.00 |
| 2 | Scott Park | 74 | 73 | 147 | +5 | $350.00 |
| 3 | Larry Cloninger | 74 | 74 | 148 | +6 | $300.00 |
| T4 | Greg Raphel | 76 | 75 | 151 | +9 | $225.00 |
| T4 | Chris Sharp | 73 | 78 | 151 | +9 | $225.00 |
| T6 | Troy Meeks | 80 | 73 | 153 | +11 | $87.50 |
| T6 | Shawn Elmore | 74 | 79 | 153 | +11 | $87.50 |
| 8 | Randy Dockins | 78 | 76 | 154 | +12 | $0.00 |
| T9 | Jay Barnes | 82 | 73 | 155 | +13 | $0.00 |
| T9 | David Walker | 77 | 78 | 155 | +13 | $0.00 |
| 11 | Paul Clark | 80 | 80 | 160 | +18 | $0.00 |
| 12 | Neal Morrison | 82 | 81 | 163 | +21 | $0.00 |
| 13 | Staunton Harkins | 84 | 80 | 164 | +22 | $0.00 |
| 14 | Todd Sagmoe | 84 | 81 | 165 | +23 | $0.00 |
| 15 | Ron Brinson | 85 | 81 | 166 | +24 | $0.00 |
| 16 | Stephen Pandos | 86 | 85 | 171 | +29 | $0.00 |
| 17 | Masanori Kokubu | 84 | 92 | 176 | +34 | $0.00 |
| 18 | Mike Wallace | 89 | 90 | 179 | +37 | $0.00 |
| 19 | David Swindells | 96 | 98 | 194 | +52 | $0.00 |
| DNF | Scott McCleary | 81 | DNF | DNF | — | $0.00 |
| WD | Richard Lee | WD | WD | WD | — | $0.00 |
Super Senior final standings
| Pos. | Player | R1 | R2 | Total | To par | Purse |
|---|---|---|---|---|---|---|
| 1 | Jeff Brischke | 74 | 77 | 151 | +9 | $400.00 |
| 2 | Mark Jensen | 79 | 76 | 155 | +13 | $350.00 |
| 3 | David Brown | 76 | 81 | 157 | +15 | $300.00 |
| 4 | Ken Hardwick | 83 | 75 | 158 | +16 | $0.00 |
| 5 | Wesley Clark | 79 | 82 | 161 | +19 | $0.00 |
| 6 | Scott Sperber | 79 | 84 | 163 | +21 | $0.00 |
| 7 | Bill Phillips | 85 | 80 | 165 | +23 | $0.00 |
| 8 | Brian Phillips | 84 | 83 | 167 | +25 | $0.00 |
| 9 | Leo Wolf | 84 | 85 | 169 | +27 | $0.00 |
| 10 | Joe Hecksher | 91 | 87 | 178 | +36 | $0.00 |
Legends final standings
| Pos. | Player | R1 | R2 | Total | To par | Purse |
|---|---|---|---|---|---|---|
| 1 | Stan Howey | 74 | 80 | 154 | +12 | $400.00 |
| 2 | Jerry Hartsell | 76 | 79 | 155 | +13 | $350.00 |
| 3 | Bob Wilson | 80 | 79 | 159 | +17 | $300.00 |
| 4 | Greg Stone | 84 | 76 | 160 | +18 | $0.00 |
| 5 | Jeff Adams | 77 | 84 | 161 | +19 | $0.00 |
| T6 | Curtis Rudolph | 84 | 80 | 164 | +22 | $0.00 |
| T6 | John Richardson | 79 | 85 | 164 | +22 | $0.00 |
| 8 | Alfred Cherry | 87 | 78 | 165 | +23 | $0.00 |
| 9 | Jim Gallagher | 86 | 80 | 166 | +24 | $0.00 |
| 10 | Robert Wylie | 83 | 84 | 167 | +25 | $0.00 |
| NS | John Fritz | 72 | NS | NS | — | $0.00 |
| WD | Phillip Greene | WD | — | WD | — | $0.00 |
Championship purse allocated $3,775.00
DNF: did not finish · NS: no show · WD: withdrawn.
Skins results
Curtis Rudolph
Eagle on 10
$75.001 skinMark Jensen
Birdie on 16
$75.001 skinStaunton Harkins
Birdie on 2
$75.001 skinGreg Raphel
Birdie on 1
$75.001 skinSkins purse allocated $300.00
Tuesday, October 27 · Eastern Time
Day Two tee time archive
The 2026 championship has concluded. These pairings are retained for reference.
View October 27 tee times & pairings
13 groups
| Time | Players | Division |
|---|---|---|
| 9:00 AM | Alfred CherryJim Gallagher | Legends |
| 9:10 AM | Robert WylieGreg StoneCurtis Rudolph | Legends |
| 9:20 AM | Jeff AdamsJohn RichardsonBob Wilson | Legends |
| 9:30 AM | John FritzStan HoweyJerry Hartsell | Legends |
| 9:40 AM | Leo WolfBill PhillipsJoe Hecksher | Super Senior |
| 9:50 AM | Scott SperberBrian PhillipsKen Hardwick | Super Senior |
| 10:00 AM | Jeff BrischkeDavid BrownWesley ClarkMark Jensen | Super Senior |
| 10:20 AM | Stephen PandosMike WallaceDavid Swindells | Senior |
| 10:30 AM | Masanori KokubuStaunton HarkinsTodd Sagmoe | Senior |
| 10:40 AM | Neal MorrisonJay BarnesRon Brinson | Senior |
| 10:50 AM | Troy MeeksScott McClearyPaul Clark | Senior |
| 11:00 AM | Shawn ElmoreGreg RaphelDavid WalkerRandy Dockins | Senior |
| 11:10 AM | Lenny NashChris SharpLarry CloningerScott Park | Senior |
Updated from the Golf Genius tee sheet supplied October 26, 2026. Archived after completion of the championship.
2026 field
Division rosters
Senior
21 players listed
- Chris Sharp
- David Swindells
- David Walker
- Jay Barnes
- Larry Cloninger
- Masanori Kokubu
- Mike Wallace
- Paul Clark
- Randy Dockins
- Richard Lee
- Ron Brinson
- Neal Morrison
- Lenny Nash
- Scott Park
- Shawn Elmore
- Staunton Harkins
- Troy Meeks
- Scott McCleary
- Stephen Pandos
- Greg Raphel
- Todd Sagmoe
Super Senior
10 players listed
- Brian Phillips
- Joe Hecksher
- Ken Hardwick
- Leo Wolf
- Mark Jensen
- Wesley Clark
- Bill Phillips
- Scott Sperber
- David Brown
- Jeff Brischke
Legends
11 players listed
- Alfred Cherry
- Curtis Rudolph
- Greg Stone
- Jeff Adams
- Jerry Hartsell
- Jim Gallagher
- John Fritz
- John Richardson
- Phillip Greene
- Stan Howey
- Robert Wylie
Division rosters are from the October 23 workbook. The leaderboard above reflects the supplied Golf Genius results, including withdrawals.
Tournament documents
Download notice to competitors
Questions? charlottesenioram@gmail.com
